User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
optics:a3z2812cs-mpwir [2019/11/10 00:16] – created charmedbaryonoptics:a3z2812cs-mpwir [2022/04/04 23:32] (current) – external edit 127.0.0.1
Line 1: Line 1:
 {{optics:a3z2812cs-mpwir.png?400|}} {{optics:a3z2812cs-mpwir.png?400|}}
 +====== Computar A3Z2812CS-MPWIR ======
 ^  Parameter  ^  Specification  ^ ^  Parameter  ^  Specification  ^
 |  Focal length|2.8-8.5mm| |  Focal length|2.8-8.5mm|
 |  Aperture|f/1.2-f/16| |  Aperture|f/1.2-f/16|
-|  Image format|1/1.2.7"|+|  Image format|1/2.7"|
 |  Resolution|5MP| |  Resolution|5MP|
 |  FOV-D|47-150°| |  FOV-D|47-150°|
 |  Mount|CS| |  Mount|CS|
 |  Material|Glass| |  Material|Glass|
-|  Filter|[[https://en.wikipedia.org/wiki/Infrared_cut-off_filter|IR]] cutout|+|  Filter|IR Corrected //(not IR Cut)//|
 |  Manufacturer|[[https://computar.com|Computar]]| |  Manufacturer|[[https://computar.com|Computar]]|
 |  Data Sheet|[[https://computar.com/file?id=1642|Download]]| |  Data Sheet|[[https://computar.com/file?id=1642|Download]]|

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information