User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sensor:start [2019/03/04 19:44] – created godlessozzysensor:start [2019/03/04 19:46] (current) – removed godlessozzy
Line 1: Line 1:
-^ Image Sensor Specification|| +
-|Spec|OV10823-H75A| +
-|Package|CSP| +
-|Technology|OmniBSI-2 & HDR| +
-|Interface|MIPI| +
-|Shutter Type|Rolling Shutter| +
-|Resolution|10.5MP\\ 4K2K| +
-|CFA (Chroma)|RGB Bayer| +
-|Power Requirement|Active: 296 mW\\ Standby: 200 µA\\ XSHUTDOWN: 5 µA| +
-|Analog / Digital|Digital| +
-|Output Format|DPCM 10-8 compression\\ RAW| +
-|Operating Temperature|-30°C to +70°C| +
-|Optical Format|1/2.6"+
-|Frame Rate|4k@30fps\\ 1080p@60fps| +
-|Pixel Size|1.4 µm| +
-|Image Area|6092.8 x 3449.6 µm| +
-|Package Dimensions|7630 x 5980 µm|+

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information